Forward
# | Player | Position | Height | Weight |
---|---|---|---|---|
3 | Giorgos Papaioannou | Forward | - | - |
4 | John Kokonos (A) | Forward | - | - |
5 | John Lachance | Forward | - | - |
7 | John Zorbas | Forward | - | - |
8 | Robert Perri | Forward | - | - |
10 | Paul Doxas | Forward | - | - |
13 | George Chilas (C) | Forward | - | - |
Defense
# | Player | Position | Height | Weight |
---|---|---|---|---|
2 | Byron Patsis (A) | Defense | - | - |
12 | Manolis Deligiannis | Defense | - | - |
14 | Chris Chilas | Defense | - | - |
15 | Don Lindgren | Defense | 177 cm | 78 cm |
16 | Andreas Papadimitriou | Defense | - | - |